sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | 2 Way |
Top Surface | Plain Top |
Colour | Black |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | Suitability | |||||||||||||
Width | Length | Height | Static | Dynamic | Racking | MOC | Colour | Top Surface | Reinforcement | Racking | Runner / Legs | Fork lift | Pallet Truck | Stacker | |||
PIP-6623 | 670 | 660 | 130 | 1500 | 800 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-8823 | 870 | 860 | 140 | 2000 | 1000 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-8243 | 800 | 1200 | 135 | 1000 | 500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-8246 | 800 | 1200 | 160 | 3000 | 1500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | No | ||
PIP-9143 | 900 | 1100 | 135 | 1000 | 400 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1243 | 1000 | 1200 | 80 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1246 | 1000 | 1200 | 125 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1249 | 1000 | 1200 | 135 | 1000 | 500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-12412 | 1000 | 1200 | 135 | 1600 | 800 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No | ||
PIP-12415 | 1000 | 1200 | 160 | 3000 | 1500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-1543 | 1050 | 1050 | 120 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1546 | 1050 | 1050 | 135 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1142 | 1100 | 1100 | 120 | 2000 | 1000 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | No | No | ||
PIP-1145 | 1100 | 1100 | 135 | 1000 | 400 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1148 | 1100 | 1100 | 150 | 2000 | 1200 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No |
Hi! Simply click below and type your query.
Our experts will reply you very soon.