sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Characteristic Comparison
Characteristics | Wooden Pallets | Plastocon Pallets |
Eco Friendly | No | Yes |
Alkalis and Chemical Proof | No | Yes |
Water Proof | No | Yes |
Ant Proof | No | Yes |
Roof Proof | No | Yes |
Wash-ability | Yes | No |
Chips / Cracks or Splinters | Yes | No |
Moisture Proof | No | Yes |
Atmospheric effect temp. | Yes | No |
Workability in minus | N/A | Working in -200C |
Down time | No | Yes |
Termite Proof | No | Yes |
Hygienic | No | Yes |
Impact resistance | Low | Very High |
Resale Value | Nil | Yes |
Compliance with WHO-GMP | No | Yes |
Warranty of product | No | Yes |
Maintenance Cost | High | None |
Average Life | Low | High |
Advantages of Plastics
Contact Us
Plastocon Industries Pvt. Ltd.
Plot No. 5219, 5220 & 5221, Plastocon Teen Rasta, Dist: Bharuch, Gidc Industrial Estate, Ankleshwar, Gujarat - 393002, India
Mobile : +91-9377560010, +91-8511570010
Phone : +91-2646-222209
Hi! Simply click below and type your query.
Our experts will reply you very soon.