sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Colour | Blue |
MOC | HDPE |
Reinforcement | Non Steel |
Preferred Buyer From
Location | Worldwide |
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | Suitability | ||||||||||
Width | Length | Height | Static | Dynamic | Racking | Top Surface | Racking | Runner / Legs | Fork lift | Pallet Truck | Stacker | |||
PIP-6621 | 670 | 660 | 130 | 2000 | 1000 | NA | Perforated Top | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-8821 | 870 | 860 | 140 | 2000 | 1000 | NA | Perforated Top | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-8241 | 800 | 1200 | 135 | 1500 | 700 | NA | Perforated Top | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-8244 | 800 | 1200 | 160 | 4000 | 2000 | 500 | Perforated Top | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-9141 | 900 | 1100 | 135 | 1200 | 500 | NA | Perforated Top | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1241 | 1000 | 1200 | 80 | 1000 | 500 | NA | Plain Top | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1244 | 1000 | 1200 | 125 | 1000 | 500 | NA | Plain Top | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1247 | 1000 | 1200 | 135 | 1200 | 650 | NA | Perforated Top | Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-12410 | 1000 | 1200 | 135 | 2000 | 1000 | NA | Perforated Top | Not Applicable | 6 Runner | Yes | No | No | ||
PIP-12413 | 1000 | 1200 | 160 | 4000 | 2000 | 800 | Perforated Top | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-1541 | 1050 | 1050 | 120 | 1000 | 500 | NA | Plain Top | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1544 | 1050 | 1050 | 135 | 1500 | 750 | NA | Plain Top | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1141 | 1100 | 1100 | 120 | 2000 | 650 | NA | Perforated Top | Applicable | 9 Leg | Yes | No | No | ||
PIP-1143 | 1100 | 1100 | 135 | 1200 | 500 | NA | Perforated Top | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1146 | 1100 | 1100 | 150 | 2500 | 1500 | NA | Perforated Top | Applicable | 6 Runner | Yes | No | No | ||
PIP-1221 | 1120 | 1120 | 140 | 1000 | 500 | NA | Perforated Top | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2021 | 1200 | 1000 | 140 | 1500 | 750 | NA | Plain Top | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2241 | 1200 | 1200 | 170 | 3000 | 1500 | 500 | Plain Top | Applicable | 3 Runner | Yes | Yes | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.