sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | 2 Way |
Colour | Grey , Blue , Green & other Std. Colours. |
MOC | HDPE + LLDPE Roto Molded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | |||||||
Width | Length | Height | Static | Dynamic | Racking | Top Surface | Racking | |||
PRP-1023 | 1000 | 1000 | 160 | 2000 | 1000 | 1000 | Corrugated | Applicable | ||
(with safety edge) | ||||||||||
PRP-1122 | 1100 | 1100 | 150 | 2000 | 1000 | 1000 | Corrugated | Applicable | ||
(with safety edge) | ||||||||||
PRP-2022 | 1120 | 1120 | 160 | 2000 | 1000 | 1000 | Corrugated | Applicable | ||
(With Racking Grooves) | ||||||||||
PRP-5021 | 1150 | 1150 | 150 | 2000 | 1000 | 1000 | Corrugated | Applicable | ||
(with safety edge) | ||||||||||
PRP-2621 | 1200 | 600 | 170 | 2000 | 1000 | 1000 | Corrugated | Applicable | ||
PRP-2225 | 1200 | 1200 | 160 | 3000 | 1200 | 1000 | Corrugated | Applicable | ||
(With Racking Grooves) | ||||||||||
PRP-2227 | 1200 | 1200 | 170 | 3000 | 1200 | 1000 | Corrugated | Applicable | ||
(with safety edge) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.