sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Colour | Grey , Blue , Green & other Std. Colours. |
MOC | HDPE + LLDPE Roto Molded |
Type | 4 Way - 9 Leg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Suitability :
Technical Specification
Model no. | Size | Load Bearing Capacity | Top Surface | ||||||
Width | Length | Height | Static | Dynamic | Racking | ||||
PRP-7941 | 750 | 900 | 150 | 1000 | 800 | NA | Plain | ||
PRP-8041 | 800 | 1000 | 150 | 1500 | 800 | NA | Plain | ||
PRP-8241 | 800 | 1200 | 150 | 1500 | 1000 | NA | Plain | ||
PRP-9941 | 900 | 900 | 160 | 1500 | 1000 | NA | Plain | ||
PRP-9241 | 900 | 1200 | 150 | 1500 | 1000 | NA | Plain | ||
PRP-1041 | 1000 | 1000 | 150 | 1500 | 1000 | NA | Plain | ||
PRP-5041 | 1050 | 1050 | 150 | 1500 | 1000 | NA | Plain | ||
PRP-1241 | 1000 | 1200 | 150 | 2000 | 1000 | NA | Plain | ||
PRP-1142 | 1100 | 1100 | 150 | 2000 | 1000 | NA | Plain | ||
PRP-3041 | 1130 | 1130 | 140 | 2000 | 1000 | NA | Plain | ||
PRP-1241 | 1100 | 1200 | 150 | 2000 | 1000 | NA | Plain | ||
PRP-1341 | 1100 | 1320 | 150 | 2000 | 1000 | NA | Plain | ||
PRP-2241 | 1200 | 1200 | 160 | 2500 | 1000 | NA | Plain | ||
PRP-2242 | 1200 | 1200 | 170 | 2500 | 1000 | NA | Perforated |
Hi! Simply click below and type your query.
Our experts will reply you very soon.