sales@plastocon.in |
+91-9377560010, +91-8511570010 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Plastic Pallets |
Shape | Rectangular |
Application | Good Safety |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
Model no. | Size | Load Bearing Capacity | Description | Suitability | |||||||||||||
Width | Length | Height | Static | Dynamic | Racking | MOC | Colour | Top Surface | Reinforcement | Racking | Runner / Legs | Fork lift | Pallet Truck | Stacker | |||
PIP-6621 | 670 | 660 | 130 | 2000 | 1000 | NA | HDPE | Blue | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-8821 | 870 | 860 | 140 | 2000 | 1000 | NA | HDPE | Blue | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-8241 | 800 | 1200 | 135 | 1500 | 700 | NA | HDPE | Blue | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-8244 | 800 | 1200 | 160 | 4000 | 2000 | 500 | HDPE | Blue | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-9141 | 900 | 1100 | 135 | 1200 | 500 | NA | HDPE | Blue | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1241 | 1000 | 1200 | 80 | 1000 | 500 | NA | HDPE | Blue | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1244 | 1000 | 1200 | 125 | 1000 | 500 | NA | HDPE | Blue | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1247 | 1000 | 1200 | 135 | 1200 | 650 | NA | HDPE | Blue | Perforated Top | Non Steel | Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-12410 | 1000 | 1200 | 135 | 2000 | 1000 | NA | HDPE | Blue | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No | ||
PIP-12413 | 1000 | 1200 | 160 | 4000 | 2000 | 800 | HDPE | Blue | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-1541 | 1050 | 1050 | 120 | 1000 | 500 | NA | HDPE | Blue | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1544 | 1050 | 1050 | 135 | 1500 | 750 | NA | HDPE | Blue | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1141 | 1100 | 1100 | 120 | 2000 | 650 | NA | HDPE | Blue | Perforated Top | Non Steel | Applicable | 9 Leg | Yes | No | No | ||
PIP-1143 | 1100 | 1100 | 135 | 1200 | 500 | NA | HDPE | Blue | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1146 | 1100 | 1100 | 150 | 2500 | 1500 | NA | HDPE | Blue | Perforated Top | Non Steel | Applicable | 6 Runner | Yes | No | No | ||
PIP-1221 | 1120 | 1120 | 140 | 1000 | 500 | NA | HDPE | Blue | Perforated Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2021 | 1200 | 1000 | 140 | 1500 | 750 | NA | HDPE | Blue | Plain Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2241 | 1200 | 1200 | 170 | 3000 | 1500 | 500 | HDPE | Blue | Plain Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-6622 | 670 | 660 | 130 | 2000 | 1000 | NA | PP | Green | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-8822 | 870 | 860 | 140 | 2000 | 1000 | NA | PP | Green | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-8242 | 800 | 1200 | 135 | 1500 | 700 | NA | PP | Green | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-8245 | 800 | 1200 | 160 | 4000 | 2000 | 500 | PP | Green | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-9142 | 900 | 1100 | 135 | 1200 | 500 | NA | PP | Green | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1242 | 1000 | 1200 | 80 | 1000 | 500 | NA | PP | Green | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1245 | 1000 | 1200 | 125 | 1000 | 500 | NA | PP | Green | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1248 | 1000 | 1200 | 135 | 1200 | 650 | NA | PP | Green | Perforated Top | Non Steel | Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-12411 | 1000 | 1200 | 135 | 2000 | 1000 | NA | PP | Green | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No | ||
PIP-12414 | 1000 | 1200 | 160 | 4000 | 2000 | 800 | PP | Green | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-1542 | 1050 | 1050 | 120 | 1000 | 500 | NA | PP | Green | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1545 | 1050 | 1050 | 135 | 1000 | 500 | NA | PP | Green | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1144 | 1100 | 1100 | 135 | 1200 | 500 | NA | PP | Green | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1147 | 1100 | 1100 | 150 | 2500 | 1500 | NA | PP | Green | Perforated Top | Non Steel | Applicable | 6 Runner | Yes | No | No | ||
PIP-1222 | 1120 | 1120 | 140 | 1000 | 500 | NA | PP | Green | Perforated Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2022 | 1200 | 1000 | 140 | 1500 | 750 | NA | PP | Green | Plain Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-2242 | 1200 | 1200 | 170 | 3000 | 1500 | 500 | PP | Green | Plain Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-6623 | 670 | 660 | 130 | 1500 | 800 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | No | ||
PIP-8823 | 870 | 860 | 140 | 2000 | 1000 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-8243 | 800 | 1200 | 135 | 1000 | 500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-8246 | 800 | 1200 | 160 | 3000 | 1500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 3 Runner | Yes | Yes | No | ||
PIP-9143 | 900 | 1100 | 135 | 1000 | 400 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1243 | 1000 | 1200 | 80 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1246 | 1000 | 1200 | 125 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1249 | 1000 | 1200 | 135 | 1000 | 500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-12412 | 1000 | 1200 | 135 | 1600 | 800 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No | ||
PIP-12415 | 1000 | 1200 | 160 | 3000 | 1500 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | Yes | Yes | ||
PIP-1543 | 1050 | 1050 | 120 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1546 | 1050 | 1050 | 135 | 800 | 400 | NA | HDPE + PP (Recycled) | Black | Plain Top | Non Steel | Not Applicable | 9 Leg | Yes | Yes | Yes | ||
PIP-1142 | 1100 | 1100 | 120 | 2000 | 1000 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Applicable | 3 Runner | Yes | No | No | ||
PIP-1145 | 1100 | 1100 | 135 | 1000 | 400 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 9 Leg | Yes | No | No | ||
PIP-1148 | 1100 | 1100 | 150 | 2000 | 1200 | NA | HDPE + PP (Recycled) | Black | Perforated Top | Non Steel | Not Applicable | 6 Runner | Yes | No | No |
Hi! Simply click below and type your query.
Our experts will reply you very soon.